

Fixed Matches HT FT Big Odds SoccerVista Wins
Next Match: 27.01.2021
Tip: 1-X ; 2-X ; 2-1 ; 1-2
Half Time – Full Time
ODDS: 25.00 – 40.00
Safe: 100%
Price: 200 Euro!
Payment: 100 Euro Before / 100 Euro After
More Info: [email protected]
Fixed Matches HT FT Big Odds SoccerVista Wins


FIXED MATCHES HT FT PREDICTIONS ARCHIVE
DATA | MATCH | HT/FT | ODD | RESULTS | % |
02.01.2021 | Glenavon – Linfield | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
19.12.2020 | Cove Rangers – Clyde | 1/2 | 35.00 | 2:1 – 2:3 | ![]() |
12.12.2020 | Entella – Empoli | 1/2 | 30.00 | 1:0 – 2:5 | ![]() |
05.12.2020 | Horn – Floridsdorfer | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
28.11.2020 | Peterborough – Chorley | 1/2 | 70.00 | 1:0 – 1:2 | ![]() |
07.11.2020 | Venlo – Heracles | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
31.10.2020 | Stockport – Weymouth | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
25.10.2020 | Young Boys – Luzern | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
07.03.2020 | Belfort – St. Genevieve | 1/2 | 30.00 | 1:0 – 1:3 | ![]() |
29.02.2020 | Benevento – Spezia | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
22.02.2020 | Fredrikstad – Mjondalen | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
08.02.2020 | Wingate Finchl – East Thurrock | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
11.01.2020 | Buxton – Morpeth Town | 1/2 | 30.00 | 2:1 – 2:3 | ![]() |
23.12.2019 | USM Bel Abbes – Constantine | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
16.12.2019 | Wimborne – Gosport Borough | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
10.11.2019 | Beira Mar – Anadia | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
02.11.2019 | Aston Villa – Liverpool | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
26.10.2019 | Celta (B) – Pontevedra | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
19.10.2019 | Crewe – Swindon | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
05.10.2019 | Colo Colo – Univ. de Chile | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
28.09.2019 | Rakow Cz. – Wisla Plock | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
21.09.2019 | Komarno – Banská Bystrica | 1/2 | 30.00 | 1:0 – 1:3 | ![]() |
14.09.2019 | Ostersunds – Kalmar | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
07.09.2019 | Doncaster – Rotherham | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
31.08.2019 | Chippenham – Braintree Town | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
24.08.2019 | Finnsnes – Melbo | 2/1 | 30.00 | 1:2 – 4:3 | ![]() |
06.07.2019 | Akropolis – Sandvikens IF | 1/2 | 30.00 | 1:0 – 1:3 | ![]() |
15.06.2019 | Degerfors – Vasteras | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
18.05.2019 | Nassjo FF – Raslatts | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
11.05.2019 | Gnistan – KaaPo | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
04.05.2019 | Bristol Rovers – Barnsley | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
27.04.2019 | Servette – Aarau | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
20.04.2019 | Slavia-Mozyr – BATE Borisov | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
13.04.2019 | Legia – Pogon Szczecin | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
06.04.2019 | Farnborough – Poole Town | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
30.03.2019 | La Granja – La Baneza | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
23.03.2019 | Cucuta – Atl. Nacional | 1/2 | 30.00 | 1:0 – 1:3 | ![]() |
16.03.2019 | Sporting Gijon (B) – Durango | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
09.03.2019 | Hartlepool – Dover | 2/1 | 30.00 | 0:2 – 3:2 | ![]() |
02.03.2019 | Manchester Utd – Southampton | 2/1 | 30.00 | 0:1 – 3:2 | ![]() |
23.02.2019 | AFC Wimbledon – Charlton | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
16.02.2019 | Llagostera – Sant Andreu | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
02.02.2019 | USK Anif – Wattens | 2/1 | 30.00 | 1:2 – 3:2 | ![]() |
26.01.2019 | Stuttg. Kickers – Augsburg II | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
19.01.2019 | Siquinala – Iztapa | 2/1 | 30.00 | 0:1 – 3:1 | ![]() |
12.01.2019 | Alloa – Morton | 2/1 | 30.00 | 0:1 – 2:1 | ![]() |
05.01.2019 | Peterhead – Clyde | 1/2 | 30.00 | 1:0 – 1:2 | ![]() |
FIXED MATCHES HT FT PREDICTIONS ARCHIVE


Combi Ticket Sure Bet Win Predictions Matches 1×2
Next Ticket: 27.01.2021
4 Vip Matches
ODDS: 60.00 – 100.00
PRICE: 100 Euro!
More Info: [email protected]
Combi Ticket Sure Bet Win Predictions Matches 1×2


Sms Sure HT FT Matches SoccerVista Predictions
@ | COUNTRY | TEXT | NUMBER | PRICE |
![]() |
Georgia | TAP CORRECT1X2 | 93338 | 4.99 GEL |
![]() |
Russia | FOR CORRECT1X2 | 7733 | 300.00 RUB |
![]() |
Cyprus | TXT CORRECT1X2 | 7500 | 4.04 EUR |
![]() |
Portugal | TXT CORRECT1X2 | 68638 | 4.00 EUR |
![]() |
Lithuania | TXT CORRECT1X2 | 1337 | 4.34 EUR |
![]() |
Spain | TXT CORRECT1X2 | 37729 | 7.26 EUR |
![]() |
France | TXT CORRECT1X2 | 81185 | 4.50 EUR |
![]() |
Macedonia | FOR CORRECT1X2 | 148666 or 145666 | 177.00 MKD |
![]() |
Albania | TXT CORRECT1X2 | 54345 | 120.00 ALL |
![]() |
Austria | TXT10 CORRECT1X2 | 0900330300 | 10.00 EUR |
![]() |
Denmark | TXT CORRECT1X2 | 1999 | 150.00 DKK |
![]() |
Kosovo | TXT CORRECT1X2 | 55050 | 1.00 EURO |
![]() |
Serbia | FOR CORRECT1X2 | 1310 | 960.00 RSD |
![]() |
Montenegro | TXT CORRECT1X2 | 14884 | 3.05 EURO |
![]() |
Croatia | TXT4 CORRECT1X2 | 866866 | 40.00 KN |
![]() |
Bulgaria | TXT CORRECT1X2 | 18433 | 6.00 BGN |
![]() |
Slovakia | TXT CORRECT1X2 | 7774 | 1.60 EUR |
![]() |
Slovenia | TXT CORRECT1X2 | 3838 | 1.99 EURO |
![]() |
B & H | TXT CORRECT1X2 | 091910706 | 3.00 BAM + VAT (17%) |
![]() |
Czech | TAT6 CORRECT1X2 | 90309 | 549.00 CZK |
![]() |
Poland | TXT CORRECT1X2 | 92518 | 30.75 PLN |
![]() |
Germany | FOR10 CORRECT1X2 | 89000 | 9.99 EUR |
![]() |
Switzerland | DAG CORRECT1X2 | 565 | 10.00 CHF |
![]() |
Romania | FB CORRECT1X2 | 7472 | 10.00 EUR + VAT (20%) |
![]() |
Hungary | TXT CORRECT1X2 | 0690888448 | 2 032.00 HUF |
![]() |
Norway | TXT CORRECT1X2 | 2201 | 200.00 NOK |
![]() |
Sweden | TXT CORRECT1X2 | 72401 | 200.00 SEK |
![]() |
Greece | TXT CORRECT1X2 | 54345 | 3.65 EUR |
![]() |
Ukraine | WLW CORRECT1X2 | 6165 | 50.00 UAH |
![]() |
Thailand | 2345 CORRECT1X2 | 4210514 | 159.43 THB |
![]() |
Taiwan | TXT CORRECT1X2 | 55123 | 90.00 NT$ |
![]() |
Kazakhstan | WLW CORRECT1X2 | 3353 | 600.00 KZT |
![]() |
Belarus | TXT CORRECT1X2 | 3339 | 36 000.00 BYR + VAT (25%) |
![]() |
Azerbaijan | TXT5 CORRECT1X2 | 3304 or 9853 | 5.00 AZN + VAT (18%) |
![]() |
Latvia | TXT CORRECT1X2 | 1897 | 7.11 EUR |
![]() |
Finland | TXT20 CORRECT1X2 | 17162 | 20.00 EUR |
![]() |
Estonia | TXT CORRECT1X2 | 13018 | 5.00 EUR |
![]() |
Belgium | TXT CORRECT1X2 | 3315 | 4.00 EUR |


Archive Sms Tips Predictions Correct Free Matches
SMS ARCHIVE
DATE | MATCH | HT/FT | ODDS | HT-FT | % |
– | – | – | – | – | – |
23.01.2021 | Panathinaikos – OFI Crete | X-1 | 5.00 | 1:0 – 2:0 | X |
22.01.2021 | Anderlecht – Beveren | 2-1 | 30.00 | 0:0 – 0:0 | X |
21.01.2021 | Cornella – Barcelona | X-2 | 5.60 | 0:0 – 0:2 | ![]() |
20.01.2021 | Feyenoord – Heracles Almelo | X-1 | 5.60 | 1:1 – 3:2 | ![]() |
19.01.2021 | Southend – Cambridge Utd | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
18.01.2021 | Portimonense – Belenenses | X-X | 5.00 | 1:0 – 1:0 | X |
17.01.2021 | E. Frankfurt – Schalke | X-1 | 5.00 | 1:1 – 3:1 | ![]() |
16.01.2021 | Limon – Alajuelense | X-2 | 5.20 | 0:2 – 0:2 | X |
15.01.2021 | Teplice – Jablonec | X-2 | 5.40 | 0:3 – 0:5 | X |
14.01.2021 | Aris – AEK | 2-X | 15.00 | 0:0 – 0:1 | X |
13.01.2021 | Santos – Boca Juniors | X-1 | 5.80 | 1:0 – 3:0 | X |
12.01.2021 | Nautico – America MG | X-2 | 5.40 | 0:0 – 0:0 | X |
11.01.2021 | S. Wanderers – Cobresal | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
10.01.2021 | Deportivo Morón – Atletico Atlanta | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
09.01.2021 | Oostende – Charleroi | X-1 | 5.00 | 1:1 – 3:2 | ![]() |
08.01.2021 | Queen’s Park – Queen of South | 1-2 | 30.00 | 0:1 – 0:3 | X |
07.01.2021 | Nacional – Sporting L. | X-2 | 5.40 | 0:0 – 0:2 | ![]() |
06.01.2021 | Milan – Juventus | X-2 | 5.20 | 1:1 – 1:3 | ![]() |
05.01.2021 | Sochaux – Dunkerque | X-1 | 5.60 | 0:0 – 1:0 | ![]() |
04.01.2021 | Maccabi P.T. – Maccabi T.A. | X-2 | 5.00 | 0:0 – 0:1 | ![]() |
03.01.2021 | Gremio U20 – Corinthians U20 | 1-2 | 30.00 | 2:0 – 2:3 | ![]() |
02.01.2021 | Sporting L – Braga | X-1 | 5.00 | 0:0 – 2:0 | ![]() |
31.12.2020 | Al Arabi K. – Al Shabab | X-1 | 5.00 | 0:0 – 1:0 | ![]() |
30.12.2020 | Empoli – Ascoli Picchio | 2-X | 15.00 | 0:1 – 1:1 | ![]() |
29.12.2020 | Union San Felipe – Rangers de Talca | X-1 | 5.40 | 0:0 – 2:0 | ![]() |
28.12.2020 | Brasil de Pelotas – Confianca | X-1 | 5.40 | 1:0 – 1:0 | X |
27.12.2020 | Guabira – The Strongest | X-2 | 5.40 | 0:1 – 3:2 | X |
26.12.2020 | Aberdeen – St. Johnstone | X-1 | 5.80 | 1:1 – 2:1 | ![]() |
23.12.2020 | Luzern – Basel | X-2 | 5.60 | 0:2 – 1:2 | X |
22.12.2020 | Galatasaray – Goztepe | 2-1 | 30.00 | 2:1 – 3:1 | X |
21.12.2020 | Antalyaspor – Kayserispor | X-1 | 5.20 | 2:0 – 2:0 | X |
20.12.2020 | Eibar – Real Madrid | 1-2 | 30.00 | 1:2 – 1:3 | X |
19.12.2020 | Odd – Strömsgodset | X-1 | 5.40 | 1:1 – 1:3 | X |
18.12.2020 | Colchagua – Ind. Cauquenes | 1-X | 15.00 | 2:1 – 2:2 | ![]() |
17.12.2020 | Bragantino U23 – Corinthians U23 | 2-1 | 30.00 | 1:3 – 4:3 | ![]() |
16.12.2020 | West Ham – Crystal Palace | X-1 | 5.40 | 0:1 – 1:1 | X |
15.12.2020 | Wehen – Lubeck | 2-1 | 30.00 | 1:2 – 4:2 | ![]() |
14.12.2020 | Curicó Unido – Cobresal | X-2 | 5.40 | 0:0 – 0:1 | ![]() |
13.12.2020 | Salzburg – LASK Linz | 2-1 | 30.00 | 0:1 – 3:1 | ![]() |
12.12.2020 | Bragantino – Fortaleza EC | X-1 | 5.20 | 1:1 – 2:1 | ![]() |
11.12.2020 | Leeds Utd – West Ham Utd | X-2 | 5.60 | 1:1 – 1:2 | ![]() |
10.12.2020 | Grantham Town – St Ives Town | 1-2 | 30.00 | 3:2 – 3:4 | ![]() |
09.12.2020 | The Strongest – Always Ready | X-1 | 5.00 | 1:0 – 2:0 | X |
08.12.2020 | RB Leipzig – Manchester Utd | 1-X | 15.00 | 2:0 – 3:2 | X |
07.12.2020 | Hoffenheim – Augsburg | X-1 | 5.60 | 1:1 – 3:1 | ![]() |
06.12.2020 | Zeledon – Cartagines | X-2 | 5.40 | 1:2 – 1:4 | X |
05.12.2020 | Bahia – Ceara | X-2 | 5.40 | 0:0 – 0:2 | ![]() |
04.12.2020 | Ascoli – Pescara | X-1 | 5.40 | 0:2 – 0:2 | X |
03.12.2020 | Gent – Liberec | 2-1 | 30.00 | 0:1 – 1:2 | X |
02.12.2020 | Marilia – Velo Clube | X-1 | 5.40 | 1:1 – 3:2 | ![]() |
01.12.2020 | Crewe – Swindon | 2-1 | 30.00 | 1:2 – 4:2 | ![]() |
30.11.2020 | Hapoel B. Sheva – Hapoel Haifa | 1-X | 15.00 | 2:1 – 2:2 | ![]() |
29.11.2020 | Dep. San Pedro – Quiche FC | X-1 | 5.40 | 0:0 – 2:0 | ![]() |
28.11.2020 | Sturm Graz – Tirol | X-1 | 5.20 | 0:0 – 1:0 | ![]() |
27.11.2020 | Wil – Grasshoppers | 1-X | 15.00 | 1:0 – 1:1 | ![]() |
26.11.2020 | Standard – Lech P. | X-1 | 5.80 | 0:0 – 2:1 | ![]() |
25.11.2020 | Cercle Brugge – Mouscron | 2-1 | 30.00 | 0:0 – 1:2 | X |
24.11.2020 | Deportes Santa Cruz – San Marcos | X-2 | 5.40 | 0:0 – 0:2 | ![]() |
23.11.2020 | Salernitana – Cremonese | X-1 | 5.40 | 1:1 – 2:1 | ![]() |
22.11.2020 | Alaves – Valencia | X-1 | 5.60 | 2:0 – 2:2 | X |
21.11.2020 | Hertha – B. Dortmund | X-2 | 5.40 | 1:0 – 2:5 | X |
20.11.2020 | Coventry – Birmingham | X-2 | 5.80 | 0:0 – 0:0 | X |
19.11.2020 | Petrolera – Millonarios | X-2 | 5.40 | 1:1 – 2:2 | X |
18.11.2020 | Poland – Netherlands | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
17.11.2020 | Spain U21- Israel U21 | X-1 | 5.40 | 0:0 – 3:0 | ![]() |
16.11.2020 | Vasco Da Gama U20 – Flamengo U20 | 2-X | 5.40 | 0:1 – 1:1 | ![]() |
15.11.2020 | Zamora FC – Aragua | X-1 | 5.40 | 0:0 – 2:0 | ![]() |
14.11.2020 | Deportivo JBL Zulia – Urena | X-2 | 5.40 | 0:0 – 0:2 | ![]() |
13.11.2020 | Rosario Central – Banfield | X-1 | 5.40 | 1:2 – 2:4 | X |
12.11.2020 | Spain U21 – Faroe Islands U21 | X-1 | 5.40 | 0:0 – 2:0 | ![]() |
11.11.2020 | Chinandega FC – Managua FC | X-X | 5.00 | 0:0 – 0:0 | ![]() |
10.11.2020 | Fylde – Spennymoor | X-1 | 5.20 | 0:0 – 1:0 | ![]() |
09.11.2020 | Aragua – Dep. Tachira | X-2 | 5.60 | 0:0 – 0:1 | ![]() |
08.11.2020 | Sp. Luqueno – Nacional A. | X-2 | 5.40 | 1:1 – 1:3 | ![]() |
07.11.2020 | Espanyol – Lugo | X-1 | 5.40 | 1:1- 2:1 | ![]() |
06.11.2020 | Al Qadsia SC – Al Jahra | X-1 | 5.40 | 1:1- 2:1 | ![]() |
05.11.2020 | Benfica – Glasgow Rangers | 2-X | 15.00 | 1:2- 3:3 | ![]() |
04.11.2020 | Polkowice – Blekitni Stargard | X-1 | 5.60 | 1:1- 2:1 | ![]() |
03.11.2020 | Huddersfield – Bristol City | 1-2 | 30.00 | 1:0- 1:2 | ![]() |
02.11.2020 | Cesena – Padova | X-2 | 5.40 | 0:0- 0:2 | ![]() |
01.11.2020 | ADR Jicaral – Guadalupe | X-1 | 5.40 | 1:1- 3:1 | ![]() |
Best Fixed Matches Predictions Sure 100%


Free Accurate Fixed Matches Predictions Sure 100
20:00 Internacional – Gremio = 1 ODD: 2.40 FT ?:?
14:00 Genclerbirligi – Trabzonspor = 2 ODD: 1.70 FT 1:2
21:00 Albacete – Zaragoza = 2 ODD: 2.60 FT 1:0
17:00 Ankaragucu – Kasimpasa = X ODD: 3.40 FT 1:0
18:00 Opava – Sparta Prag = 2 ODD: 1.50 FT 0:3
20:45 Watford – Barnsley = 1 ODD: 1.80 FT 1:0
00:00 Goias – Flamengo = 2 ODD: 1.60 FT 0:3
17:30 Liverpool – Manchester Utd = 1 ODD: 1.75 FT 0:0
21:00 Angers – PSG = 2 ODD: 1.40 FT 0:1
19:00 FCSB – Astra = 1 ODD: 1.50 FT 3:0
17:30 Sassuolo – SPAL = 1 ODD: 1.60 FT 0:2
21:00 Feyenoord – Zwolle = 1 ODD: 1.45 FT 1:0
23:15 Botafogo SP – Sampaio Correa = 1 ODD: 2.50 FT 2:1


Free Accurate Fixed Matches Predictions Sure 100
17:00 Nea Salamis – Achnas = 1 ODD: 1.70 FT ?:?
19:00 Viktoria Koln – Lubeck = 1 ODD: 2.00 FT 0:2
21:00 Rangers – Lech = 1 ODD: 1.40 FT 1:0
20:45 Derby – Cardiff = X ODD: 3.10 FT 1:1
19:00 Stripfing – Wiener Neustadt = 1 ODD: 1.40 FT – : –
20:00 FCSB – FC Hermannstadt = 1 ODD: 1.50 FT 5:0
21:00 Real Sociedad – Huesca = 1 ODD: 1.60 FT 4:1
18:00 Silkeborg – Viborg = 1 ODD: 2.10 FT 1:2
20:45 QPR – Preston = 1 ODD: 2.70 FT 0:2
20:00 Hull – Wimbledon = 1 ODD: 1.70 FT 1:0
16:00 Middlesbrough – Reading = 1 ODD: 2.10 FT 0:0
21:00 Brescia – Lecce = 1 ODD: 2.10 FT 3:0
17:30 KTP – KPV = 1 ODD: 1.90 FT 0:0
20:00 Den Bosch – Helmond = 1 ODD: 1.85 FT 1:2
18:00 Zaragoza – Albacete = 1 ODD: 1.90 FT 1:0
18:45 Almere – Roda = 1 ODD: 1.90 FT 2:1
20:45 Galway – Shelbourne = 2 ODD: 1.50 FT 2:5
21:00 Chievo – Frosinone = 1 ODD: 2.30 FT 2:0
22:00 Espanyol – Real Madrid = 2 ODD: 1.40 FT 0:1
19:30 Osasuna – Leganes = 1 ODD: 2.35 FT 2:1
18:30 A. Lustenau – Horn = 1 ODD: 2.00 FT 1:2
20:30 W. Bremen – E. Frankfurt = 1 ODD: 2.70 FT 0:3
19:30 Macva – FK Vozdovac = 2 ODD: 2.60 FT 0:1
18:00 Viborg – Skive = Over 2.5 ODD: 1.70 FT 1:1
18:30 St. Pauli – Heidenheim = X ODD: 3.40 FT 0:0
18:00 Slovacko – Sigma O = 1 ODD: 2.30 FT 0:0
13:00 Darmstadt – St. Pauli = 1 ODD: 2.40 FT 4:0
18:00 Streymur – Runavik = Over 2.5 ODD: 2.25 FT 0:3
17:00 Lida – Oshmyany = 1 ODD: 1.80 FT 3:1
Free Accurate Fixed Matches Predictions Sure 100